Who Got It Done
Top Performers

| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| A’ja Wilson (LVA) | 25 | 5 | 1 | 24.2 |
| Tina Charles (PHO) | 29 | 7 | 4 | 23.1 |
| Courtney Williams (CON) | 20 | 8 | 2 | 19.7 |
| Dearica Hamby (LVA) | 16 | 12 | 2 | 19.4 |
| Arike Ogunbowale (DAL) | 28 | 1 | 4 | 19.3 |
POINTS
| 1. | Tina Charles PHO | 29 |
| 2. | Arike Ogunbowale DAL | 28 |
| 3. | Kelsey Plum LVA | 27 |
| 4. | Kelsey Mitchell IND | 26 |
| 5. | A’ja Wilson LVA | 25 |
REBOUNDS
| 1. | NaLyssa Smith IND | 14 |
| 2. | Dearica Hamby LVA | 12 |
| 3. | Isabelle Harrison DAL | 10 |
| 3. | Kayla Thornton DAL | 10 |
| 3. | Brianna Turner PHO | 10 |
ASSISTS
| 1. | Chelsea Gray LVA | 8 |
| 2. | Shey Peddy PHO | 7 |
| 3. | Skylar Diggins-Smith PHO | 6 |
| 3. | Danielle Robinson IND | 6 |
| 3. | Alyssa Thomas CON | 6 |
BLOCKS
| 1. | A’ja Wilson LVA | 4 |
| 2. | Tina Charles PHO | 3 |
| 2. | Skylar Diggins-Smith PHO | 3 |
| 4. | Queen Egbo IND | 2 |
| 4. | Emily Engstler IND | 2 |
STEALS
| 1. | Joyner Holmes CON | 3 |
| 1. | Rhyne Howard ATL | 3 |
| 1. | Aari McDonald ATL | 3 |
| 4. | Diamond DeShields PHO | 2 |
| 4. | Destanni Henderson IND | 2 |
TURNOVERS
| 1. | Asia (AD) Durr ATL | 4 |
| 1. | Kelsey Plum LVA | 4 |
| 3. | Skylar Diggins-Smith PHO | 3 |
| 3. | Destanni Henderson IND | 3 |
| 3. | Naz Hillmon ATL | 3 |
THREE POINTERS MADE
| 1. | Asia (AD) Durr ATL | 4 |
| 1. | Rhyne Howard ATL | 4 |
| 1. | Arike Ogunbowale DAL | 4 |
| 1. | Kelsey Plum LVA | 4 |
| 1. | Diana Taurasi PHO | 4 |
FREE THROWS MADE
| 1. | Arike Ogunbowale DAL | 8 |
| 2. | Diamond DeShields PHO | 6 |
| 2. | Dearica Hamby LVA | 6 |
| 4. | Kelsey Plum LVA | 5 |
| 5. | Tina Charles PHO | 4 |
Yesterday’s Scores
Today’s On Court Docket
*all times EST
| Thu June 16, 2022 |
| Washington Mystics @ New York Liberty |
| 7:00 PM ET YES APP, MONUMENTAL SPORTS NETWORK |
Season Stattistical Leaders
*as of games played 6.15.2022
POINTS PER GAME
| 1. | Breanna Stewart SEA | 22.3 |
| 2. | Kelsey Plum LVA | 20.1 |
| 3. | Kelsey Mitchell IND | 19.2 |
| 4. | Jewell Loyd SEA | 18.3 |
| 4. | Arike Ogunbowale DAL | 18.3 |
REBOUNDS PER GAME
| 1. | Sylvia Fowles MIN | 10.3 |
| 2. | A’ja Wilson LVA | 9.6 |
| 3. | Dearica Hamby LVA | 9.5 |
| 4. | Jonquel Jones CON | 8.7 |
| 5. | NaLyssa Smith IND | 8.7 |
ASSISTS PER GAME
| 1. | Courtney Vandersloot CHI | 7.2 |
| 2. | Natasha Cloud WAS | 7.1 |
| 3. | Sue Bird SEA | 6.6 |
| 4. | Kelsey Plum LVA | 5.9 |
| 5. | Alyssa Thomas CON | 5.8 |
BLOCKS PER GAME
| 1. | Ezi Magbegor SEA | 3.0 |
| 2. | A’ja Wilson LVA | 2.5 |
| 3. | Liz Cambage LAS | 2.1 |
| 4. | Queen Egbo IND | 1.5 |
| 5. | Emily Engstler IND | 1.3 |
STEALS PER GAME
| 1. | Breanna Stewart SEA | 2.4 |
| 2. | Brittney Sykes LAS | 2.3 |
| 3. | Emma Meesseman CHI | 2.1 |
| 4. | Aari McDonald ATL | 1.9 |
| 5. | Skylar Diggins-Smith PHO | 1.7 |
FIELD GOAL PERCENTAGE
| 1. | Sylvia Fowles MIN | 64.1 |
| 2. | Shakira Austin WAS | 58.3 |
| 3. | Nneka Ogwumike LAS | 58.0 |
| 4. | Emma Meesseman CHI | 57.7 |
| 5. | Brionna Jones CON | 55.3 |
THREE POINTERS MADE
| 1. | Kelsey Plum LVA | 45 |
| 2. | Diana Taurasi PHO | 42 |
| 3. | Kelsey Mitchell IND | 40 |
| 4. | Rhyne Howard ATL | 39 |
| 5. | Arike Ogunbowale DAL | 38 |
THREE POINT PERCENTAGE
| 1. | Destanni Henderson IND | 48.6 |
| 2. | Lexie Brown LAS | 47.9 |
| 3. | Epiphanny Prince SEA | 46.4 |
| 4. | Nneka Ogwumike LAS | 45.8 |
| 5. | Jackie Young LVA | 44.7 |
League Standings
*as of games played 6.15.2022
| Western Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Las Vegas Aces | 12 | 2 | .857 | — |
| Seattle Storm | 9 | 5 | .643 | 3.0 |
| Dallas Wings | 6 | 8 | .429 | 6.0 |
| Phoenix Mercury | 6 | 9 | .400 | 6.5 |
| Los Angeles Sparks | 5 | 8 | .385 | 6.5 |
| Minnesota Lynx | 3 | 12 | .200 | 9.5 |
| Eastern Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Connecticut Sun | 11 | 4 | .733 | — |
| Chicago Sky | 9 | 4 | .692 | 1.0 |
| Washington Mystics | 10 | 6 | .625 | 1.5 |
| Atlanta Dream | 7 | 7 | .500 | 3.5 |
| New York Liberty | 5 | 9 | .357 | 5.5 |
| Indiana Fever | 4 | 13 | .235 | 8.0 |
